Write For Us!










Category: Uncategorized

Minnesota Vikings Roster

Your Minnesota Vikings

Minnesota Vikings Roster

This roster is taken directly from NFL.com. I will keep it updated once a week, or after any big roster moves. Please view the original site HERE for the most up-to-date version

No Name Pos Status Height Weight Birthdate Exp College
39 Abdullah, Husain DB ACT 6’0″ 204 7/27/1985 3 Washington State
21 Allen, Asher CB ACT 5’9″ 194 1/22/1988 2 Georgia
69 Allen, Jared DE ACT 6’6″ 270 4/3/1982 7 Idaho State
Anderson, Colt DB ACT 5’10″ 194 10/25/1985 1 Montana
87 Berrian, Bernard WR ACT 6’1″ 185 12/27/1980 7 Fresno State
Biddle, Taye WR ACT 6’1″ 185 2/27/1983 2 Mississippi
54 Brinkley, Jasper LB ACT 6’1″ 252 7/12/1985 2 South Carolina
Brown, Patrick T ACT 6’5″ 303 12/25/1986 1 Central Florida
Clark, Chris T ACT 6’5″ 315 10/1/1985 1 Southern Mississippi
68 Cooper, Jon C ACT 6’2″ 291 10/1/1986 2 Oklahoma
83 Dugan, Jeff TE ACT 6’4″ 258 4/8/1981 7 Maryland
59 Farwell, Heath LB ACT 6’0″ 235 12/31/1981 6 San Diego State
4 Favre, Brett QB ACT 6’2″ 222 10/10/1969 20 Southern Mississippi
52 Greenway, Chad OLB ACT 6’2″ 242 1/12/1983 5 Iowa
23 Griffin, Cedric CB ACT 6’0″ 203 11/11/1982 5 Texas
98 Guion, Letroy DT ACT 6’4″ 303 6/21/1987 3 Florida State
12 Harvin, Percy WR ACT 5’11″ 184 5/28/1988 2 Florida
56 Henderson, E.J. MLB ACT 6’1″ 245 8/3/1980 8 Maryland
Henderson, Erin OLB ACT 6’3″ 244 7/1/1986 3 Maryland
64 Herrera, Anthony G ACT 6’2″ 315 6/14/1980 7 Tennessee
76 Hutchinson, Steve G ACT 6’5″ 313 11/1/1977 10 Michigan
Johnson, Ian RB ACT 5’11″ 212 10/10/1986 1 Boise State
Johnson, James RB ACT 5’11″ 205 9/6/1984 1 Kansas State
11 Johnson, Jaymar WR ACT 6’0″ 176 7/10/1984 2 Jackson State
25 Johnson, Tyrell SS ACT 6’0″ 207 5/19/1985 3 Arkansas State
Johnson, Tremaine DT ACT 6’2″ 285 9/26/1985 1 Louisiana State
40 Kleinsasser, Jimmy TE ACT 6’3″ 272 1/31/1977 12 North Dakota
5 Kluwe, Chris P ACT 6’4″ 215 12/24/1981 6 UCLA
51 Leber, Ben OLB ACT 6’3″ 244 12/7/1978 9 Kansas State
57 Leman, Jeremy LB ACT 6’2″ 240 3/1/1985 1 Illinois
17 Lewis, Greg WR ACT 6’0″ 180 2/12/1980 8 Illinois
Lloyd, Rhys K ACT 5’11″ 231 6/5/1982 4 Minnesota
71 Loadholt, Phil T ACT 6’8″ 343 1/21/1986 2 Oklahoma
46 Loeffler, Cullen LS ACT 6’5″ 241 1/27/1981 7 Texas
8 Longwell, Ryan K ACT 6’0″ 200 8/16/1974 14 California
74 McKinnie, Bryant T ACT 6’8″ 335 9/23/1979 9 Miami (Fla.)
45 Mills, Garrett TE ACT 6’1″ 235 10/12/1983 4 Tulsa
92 Mitchell, Jayme DE ACT 6’6″ 285 3/15/1984 5 Mississippi
55 Onatolu, Kenny LB ACT 6’2″ 225 10/8/1982 2 Nebraska-Omaha
Perretta, Vinny WR ACT 5’9″ 186 10/14/1985 1 Boise State
28 Peterson, Adrian RB ACT 6’1″ 217 3/21/1985 4 Oklahoma
Radovich, Drew T ACT 6’5″ 305 6/20/1985 2 USC
82 Reynaud, Darius WR ACT 5’9″ 201 12/29/1984 3 West Virginia
18 Rice, Sidney WR ACT 6’4″ 202 9/1/1986 4 South Carolina
96 Robison, Brian DE ACT 6’3″ 259 4/27/1983 4 Texas
2 Rosenfels, Sage QB ACT 6’4″ 225 3/6/1978 10 Iowa State
33 Sanford, Jamarca SAF ACT 5’10″ 200 8/27/1985 2 Mississippi
22 Sapp, Benny DB ACT 5’9″ 190 1/20/1981 7 Northern Iowa
81 Shiancoe, Visanthe TE ACT 6’4″ 250 6/18/1980 8 Morgan State
65 Sullivan, John C ACT 6’4″ 301 8/8/1985 3 Notre Dame
93 Williams, Kevin DT ACT 6’5″ 311 8/16/1980 8 Oklahoma State
20 Williams, Madieu FS ACT 6’1″ 203 10/18/1981 7 Maryland
94 Williams, Pat DT ACT 6’3″ 317 10/24/1972 14 Texas A&M
26 Winfield, Antoine CB ACT 5’9″ 180 6/24/1977 12 Ohio State
Wright, DeAndre CB ACT 5’10″ 198 4/13/1986 1 New Mexico
34 Young, Albert RB ACT 5’10″ 209 2/25/1985 2 Iowa

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt



Get Adobe Flash playerPlugin by wpburn.com wordpress themes
13 queries in 0.654 seconds