
Minnesota Vikings Roster
This roster is taken directly from NFL.com. I will keep it updated once a week, or after any big roster moves. Please view the original site HERE for the most up-to-date version
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 39 | Abdullah, Husain | DB | ACT | 6′0″ | 204 | 7/27/1985 | 2 | Washington State |
| 21 | Allen, Asher | CB | ACT | 5′9″ | 194 | 1/22/1988 | 0 | Georgia |
| 69 | Allen, Jared | DE | ACT | 6′6″ | 270 | 4/3/1982 | 6 | Idaho State |
| 87 | Berrian, Bernard | WR | ACT | 6′1″ | 185 | 12/27/1980 | 6 | Fresno State |
| 54 | Brinkley, Jasper | LB | ACT | 6′1″ | 252 | 7/12/1985 | 0 | South Carolina |
| 62 | Cook, Ryan | T | ACT | 6′6″ | 328 | 5/8/1983 | 4 | New Mexico |
| 68 | Cooper, Jon | C | ACT | 6′2″ | 291 | 10/1/1986 | 0 | Oklahoma |
| 83 | Dugan, Jeff | FB | ACT | 6′4″ | 258 | 4/8/1981 | 6 | Maryland |
| 91 | Edwards, Ray | DE | ACT | 6′5″ | 268 | 1/1/1985 | 4 | Purdue |
| 90 | Evans, Fred | NT | ACT | 6′4″ | 305 | 10/6/1983 | 4 | Texas State |
| 59 | Farwell, Heath | LB | ACT | 6′0″ | 235 | 12/31/1981 | 5 | San Diego State |
| 4 | Favre, Brett | QB | ACT | 6′2″ | 222 | 10/10/1969 | 19 | Southern Mississippi |
| 37 | Frampton, Eric | DB | ACT | 5′11″ | 205 | 2/6/1984 | 3 | Washington State |
| 52 | Greenway, Chad | OLB | ACT | 6′2″ | 242 | 1/12/1983 | 4 | Iowa |
| 23 | Griffin, Cedric | CB | ACT | 6′0″ | 203 | 11/11/1982 | 4 | Texas |
| 98 | Guion, Letroy | DT | ACT | 6′4″ | 303 | 6/21/1987 | 2 | Florida State |
| 12 | Harvin, Percy | WR | ACT | 5′11″ | 184 | 5/28/1988 | 0 | Florida |
| 56 | Henderson, E.J. | MLB | ACT | 6′1″ | 245 | 8/3/1980 | 7 | Maryland |
| 50 | Henderson, Erin | OLB | ACT | 6′3″ | 244 | 7/1/1986 | 2 | Maryland |
| 64 | Herrera, Anthony | G | ACT | 6′2″ | 315 | 6/14/1980 | 6 | Tennessee |
| 79 | Hicks, Artis | T | ACT | 6′4″ | 335 | 11/28/1978 | 8 | Memphis |
| 76 | Hutchinson, Steve | G | ACT | 6′5″ | 313 | 11/1/1977 | 9 | Michigan |
| 7 | Jackson, Tarvaris | QB | ACT | 6′2″ | 225 | 4/21/1983 | 4 | Alabama State |
| 11 | Johnson, Jaymar | WR | ACT | 6′0″ | 176 | 7/10/1984 | 1 | Jackson State |
| 25 | Johnson, Tyrell | SS | ACT | 6′0″ | 207 | 5/19/1985 | 2 | Arkansas State |
| 73 | Kennedy, Jimmy | DT | ACT | 6′5″ | 320 | 11/15/1979 | 7 | Penn State |
| 40 | Kleinsasser, Jimmy | TE | ACT | 6′3″ | 272 | 1/31/1977 | 11 | North Dakota |
| 5 | Kluwe, Chris | P | ACT | 6′4″ | 215 | 12/24/1981 | 5 | UCLA |
| 51 | Leber, Ben | OLB | ACT | 6′3″ | 244 | 12/7/1978 | 8 | Kansas State |
| 17 | Lewis, Greg | WR | ACT | 6′0″ | 180 | 2/12/1980 | 7 | Illinois |
| 71 | Loadholt, Phil | T | ACT | 6′8″ | 343 | 1/21/1986 | 0 | Oklahoma |
| 46 | Loeffler, Cullen | LS | ACT | 6′5″ | 241 | 1/27/1981 | 6 | Texas |
| 8 | Longwell, Ryan | K | ACT | 6′0″ | 200 | 8/16/1974 | 13 | California |
| 74 | McKinnie, Bryant | T | ACT | 6′8″ | 335 | 9/23/1979 | 8 | Miami (Fla.) |
| 92 | Mitchell, Jayme | DE | ACT | 6′6″ | 285 | 3/15/1984 | 4 | Mississippi |
| 55 | Onatolu, Kenny | LB | ACT | 6′2″ | 225 | 10/8/1982 | 1 | Nebraska-Omaha |
| 41 | Paymah, Karl | CB | ACT | 6′0″ | 195 | 11/29/1982 | 4 | Washington State |
| 28 | Peterson, Adrian | RB | ACT | 6′1″ | 217 | 3/21/1985 | 3 | Oklahoma |
| 82 | Reynaud, Darius | WR | ACT | 5′9″ | 201 | 12/29/1984 | 2 | West Virginia |
| 18 | Rice, Sidney | WR | ACT | 6′4″ | 202 | 9/1/1986 | 3 | South Carolina |
| 96 | Robison, Brian | DE | ACT | 6′3″ | 259 | 4/27/1983 | 3 | Texas |
| 2 | Rosenfels, Sage | QB | ACT | 6′4″ | 225 | 3/6/1978 | 9 | Iowa State |
| 33 | Sanford, Jamarca | SAF | ACT | 5′10″ | 200 | 8/27/1985 | 0 | Mississippi |
| 22 | Sapp, Benny | DB | ACT | 5′9″ | 190 | 1/20/1981 | 6 | Northern Iowa |
| 81 | Shiancoe, Visanthe | TE | ACT | 6′4″ | 250 | 6/18/1980 | 7 | Morgan State |
| 65 | Sullivan, John | C | ACT | 6′4″ | 301 | 8/8/1985 | 2 | Notre Dame |
| 38 | Tahi, Naufahu | FB | ACT | 6′0″ | 254 | 10/30/1981 | 4 | Brigham Young |
| 29 | Taylor, Chester | RB | ACT | 5′11″ | 213 | 9/22/1979 | 8 | Toledo |
| 93 | Williams, Kevin | DT | ACT | 6′5″ | 311 | 8/16/1980 | 7 | Oklahoma State |
| 20 | Williams, Madieu | FS | ACT | 6′1″ | 203 | 10/18/1981 | 6 | Maryland |
| 94 | Williams, Pat | DT | ACT | 6′3″ | 317 | 10/24/1972 | 13 | Texas A&M |
| 26 | Winfield, Antoine | CB | ACT | 5′9″ | 180 | 6/24/1977 | 11 | Ohio State |
| 34 | Young, Albert | RB | ACT | 5′10″ | 209 | 2/25/1985 | 1 | Iowa |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt



Check Out Our Minnesota Twins Blog!











